Size Chart
Childrens
SIZE | LENGTH | CHEST | WIDTH | SLEEVE |
---|---|---|---|---|
5-6 YRS (S) | 22.25 | 12.75 | 13.25 | 5.25 |
7-8 YRS (M) | 23 | 14.25 | 14.75 | 5.75 |
9-10 YRS (L) | 24 | 16.25 | 16.75 | 6.5 |
11-12 YRS (XL) | 25 | 18.25 | 18.75 | 7.25 |
SIZE IN INCHES
Size Chart
Womens
SIZE | LENGTH | CHEST | WIDTH | SLEEVE |
---|---|---|---|---|
S | 27.5 | 19.5 | 20.5 | 7 |
M | 28 | 20.5 | 21.5 | 7 |
L | 28.5 | 21.5 | 22.5 | 7 |
XL | 29 | 22.5 | 23.5 | 7 |
2XL | 29.5 | 23.5 | 24.5 | 7 |
SIZE IN INCHES
Size Chart
Mens
SIZE | LENGTH | CHEST | WIDTH | SLEEVE |
---|---|---|---|---|
S | 28.75 | 21.5 | 21 | 8.25 |
M | 29.5 | 23 | 22.5 | 8.75 |
L | 30.25 | 24.5 | 24 | 9.25 |
XL | 31.25 | 26.5 | 26 | 10 |
2XL | 32.25 | 28.5 | 28 | 10.75 |
3XL | 32.5 | 30.5 | 30 | 11.5 |
SIZE IN INCHES
-
Starry Sunflower Hawaiian Shirt
Regular price $69.99 USDRegular priceUnit price / perChoose Options
-
Sold out
The "Cats"tronauts
Regular price $69.99 USDRegular priceUnit price / perChoose Options
Sold out -
Sold out
The Cuban Missile Crisis
Regular price $69.99 USDRegular priceUnit price / perChoose Options
Sold out -
Sold out
The Spacewalk
Regular price $69.99 USDRegular priceUnit price / perChoose Options
Sold out -
X-Plane Tribal Hawaiian Shirt
Regular price $69.99 USDRegular priceUnit price / perChoose Options